SnapshotUpdated April 2026
Highest Energy Cost States
States where residents pay the most for electricity
Hawaii has the highest residential electricity prices at 40.59¢/kWh.
| # | Name | Metric |
|---|---|---|
| 1 | Hawaii 40.59¢/kWh residential — 36.37¢ commercial — 31.46¢ industrial | 40.59 |
| 2 | California 32.54¢/kWh residential — 26.36¢ commercial — 21.62¢ industrial | 32.54 |
| 3 | Massachusetts 30.48¢/kWh residential — 23.08¢ commercial — 19.35¢ industrial | 30.48 |
| 4 | Rhode Island 29.46¢/kWh residential — 23.46¢ commercial — 21.74¢ industrial | 29.46 |
| 5 | Connecticut 29.38¢/kWh residential — 23.11¢ commercial — 18.35¢ industrial | 29.38 |
| 6 | Maine 27.78¢/kWh residential — 20.96¢ commercial — 15.5¢ industrial | 27.78 |
| 7 | New York 26.39¢/kWh residential — 21.07¢ commercial — 9.55¢ industrial | 26.39 |
| 8 | Alaska 26.09¢/kWh residential — 22.32¢ commercial — 20.03¢ industrial | 26.09 |
| 9 | New Hampshire 24.56¢/kWh residential — 20.16¢ commercial — 16.88¢ industrial | 24.56 |
| 10 | Vermont 22.92¢/kWh residential — 19.92¢ commercial — 12.39¢ industrial | 22.92 |
Hawaii has the highest residential electricity prices at 40.59¢/kWh.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.