SnapshotUpdated April 2026
Most Renewable Energy States
States generating the highest share of electricity from renewables
Vermont leads the nation with 99.8% of electricity from renewable sources.
| # | Name | Metric |
|---|---|---|
| 1 | Vermont 99.8% renewable — wind 15.7%, solar 9.6%, hydro 56.8% | 99.8 |
| 2 | South Dakota 81.6% renewable — wind 57.8%, solar 1.6%, hydro 22.0% | 81.6 |
| 3 | Washington 69.5% renewable — wind 8.7%, solar 0.4%, hydro 59.3% | 69.5 |
| 4 | Idaho 68.3% renewable — wind 15.1%, solar 5.1%, hydro 45.7% | 68.3 |
| 5 | Iowa 65.5% renewable — wind 62.8%, solar 0.9%, hydro 1.5% | 65.5 |
| 6 | Oregon 61.4% renewable — wind 14.7%, solar 3.1%, hydro 41.7% | 61.4 |
| 7 | Montana 57.4% renewable — wind 21.6%, solar 1.4%, hydro 34.3% | 57.4 |
| 8 | Maine 53.8% renewable — wind 16.7%, solar 6.4%, hydro 19.5% | 53.8 |
| 9 | Kansas 52.0% renewable — wind 51.6%, solar 0.2%, hydro 0.0% | 52 |
| 10 | California 50.8% renewable — wind 7.3%, solar 22.6%, hydro 13.8% | 50.8 |
Vermont leads the nation with 99.8% of electricity from renewable sources.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.