EIA Data · Updated April 2026
US Electricity Costs &
Energy Data by State
Compare electricity rates, generation mix, and renewable energy adoption across all 51 US states. The average residential rate is 17.92¢/kWh.
51
States Covered
17.92¢
Avg. Residential Rate
11.81¢
Lowest Rate (North Dakota)
40.59¢
Highest Rate (Hawaii)
Highest Renewable Energy
All States, Electricity Rates
View detailed comparison →| # | State | Residential | Renewable |
|---|---|---|---|
| 1 | North Dakota | 11.81¢ | 39.5% |
| 2 | Idaho | 11.82¢ | 68.3% |
| 3 | Nebraska | 12.34¢ | 35.9% |
| 4 | Louisiana | 12.57¢ | 4.1% |
| 5 | Arkansas | 12.84¢ | 10.2% |
| 6 | Montana | 12.98¢ | 57.4% |
| 7 | Utah | 13.07¢ | 20.9% |
| 8 | Washington | 13.11¢ | 69.5% |
| 9 | Oklahoma | 13.12¢ | 42.7% |
| 10 | Nevada | 13.15¢ | 40.2% |
| 11 | Tennessee | 13.18¢ | 13.8% |
| 12 | Kentucky | 13.24¢ | 7.1% |
| 13 | South Dakota | 13.38¢ | 81.6% |
| 14 | Wyoming | 13.38¢ | 25.6% |
| 15 | Missouri | 13.49¢ | 12.1% |
| 16 | Iowa | 13.72¢ | 65.5% |
| 17 | North Carolina | 14.02¢ | 13.8% |
| 18 | Mississippi | 14.03¢ | 4.3% |
| 19 | Kansas | 14.56¢ | 52.0% |
| 20 | Georgia | 14.73¢ | 12.5% |
| 21 | South Carolina | 14.96¢ | 7.1% |
| 22 | New Mexico | 15.08¢ | 49.4% |
| 23 | Florida | 15.24¢ | 8.2% |
| 24 | Virginia | 15.28¢ | 11.4% |
| 25 | Arizona | 15.32¢ | 16.3% |
| 26 | Oregon | 15.37¢ | 61.4% |
| 27 | West Virginia | 15.41¢ | 7.0% |
| 28 | Texas | 15.47¢ | 29.4% |
| 29 | Minnesota | 15.82¢ | 32.6% |
| 30 | Colorado | 15.85¢ | 41.3% |
| 31 | Alabama | 16.10¢ | 9.0% |
| 32 | Indiana | 16.23¢ | 14.4% |
| 33 | Ohio | 16.96¢ | 5.3% |
| 34 | Delaware | 17.13¢ | 4.4% |
| 35 | Illinois | 17.69¢ | 15.3% |
| 36 | Wisconsin | 18.16¢ | 12.3% |
| 37 | Pennsylvania | 19.30¢ | 3.5% |
| 38 | Maryland | 19.48¢ | 10.7% |
| 39 | Michigan | 20.01¢ | 12.0% |
| 40 | District of Columbia | 21.94¢ | 46.8% |
| 41 | New Jersey | 22.63¢ | 3.8% |
| 42 | Vermont | 22.92¢ | 99.8% |
| 43 | New Hampshire | 24.56¢ | 14.9% |
| 44 | Alaska | 26.09¢ | 28.2% |
| 45 | New York | 26.39¢ | 30.0% |
| 46 | Maine | 27.78¢ | 53.8% |
| 47 | Connecticut | 29.38¢ | 3.1% |
| 48 | Rhode Island | 29.46¢ | 10.0% |
| 49 | Massachusetts | 30.48¢ | 19.6% |
| 50 | California | 32.54¢ | 50.8% |
| 51 | Hawaii | 40.59¢ | 21.2% |
Frequently Asked Questions
The average US residential electricity price is 17.92¢ per kilowatt-hour, based on the latest EIA data. Prices vary significantly by state, from under 10¢/kWh in some states to over 30¢/kWh in Hawaii.
States with the lowest electricity rates tend to have abundant hydropower or natural gas resources. Check our state rankings for the current cheapest and most expensive states.
The US electricity generation mix includes natural gas (~40%), coal, nuclear, and renewables (wind, solar, hydro). The renewable share has been growing rapidly, especially wind and solar.
Energy Profile refreshes data from the U.S. Energy Information Administration (EIA) regularly. Electricity prices and generation mix data are updated as new EIA annual and monthly reports become available.
A kilowatt-hour (kWh) is a unit of energy equal to 1,000 watts used for one hour. The average US household uses about 886 kWh per month. Electricity rates are expressed in cents per kWh.