States With Most Expensive Electricity
Island states (Hawaii, Alaska) and New England states typically have the highest electricity costs due to fuel transportation costs, limited generation capacity, and older grid infrastructure. Some states with aggressive renewable mandates also see higher rates.
| # | State | Residential (¢/kWh) | Commercial | Industrial |
|---|---|---|---|---|
| 1 | Wyoming | 13.4 | 9.5 | 8.7 |
| 2 | Wisconsin | 18.2 | 13.1 | 8.9 |
| 3 | West Virginia | 15.4 | 11.8 | 8.1 |
| 4 | Washington | 13.1 | 11 | 6.9 |
| 5 | Virginia | 15.3 | 9.6 | 9.5 |
| 6 | Vermont | 22.9 | 19.9 | 12.4 |
| 7 | Utah | 13.1 | 10 | 8.4 |
| 8 | Texas | 15.5 | 8.6 | 6.6 |
| 9 | Tennessee | 13.2 | 12.9 | 6.7 |
| 10 | South Dakota | 13.4 | 10.9 | 8.7 |
| 11 | South Carolina | 15 | 11.1 | 7.1 |
| 12 | Rhode Island | 29.5 | 23.5 | 21.7 |
| 13 | Pennsylvania | 19.3 | 12.4 | 9.4 |
| 14 | Oregon | 15.4 | 10.6 | 8.3 |
| 15 | Oklahoma | 13.1 | 9.1 | 6.2 |
| 16 | Ohio | 17 | 11.6 | 8.5 |
| 17 | North Dakota | 11.8 | 7.4 | 7.5 |
| 18 | North Carolina | 14 | 10.3 | 7.8 |
| 19 | New York | 26.4 | 21.1 | 9.6 |
| 20 | New Mexico | 15.1 | 11.2 | 5.9 |
| 21 | New Jersey | 22.6 | 16.6 | 13.9 |
| 22 | New Hampshire | 24.6 | 20.2 | 16.9 |
| 23 | Nevada | 13.2 | 9.4 | 8.1 |
| 24 | Nebraska | 12.3 | 8.8 | 8 |
| 25 | Montana | 13 | 11.9 | 7 |
| 26 | Missouri | 13.5 | 10.6 | 8.4 |
| 27 | Mississippi | 14 | 13 | 7.4 |
| 28 | Minnesota | 15.8 | 12.3 | 9.3 |
| 29 | Michigan | 20 | 14.5 | 8.6 |
| 30 | Massachusetts | 30.5 | 23.1 | 19.4 |
| 31 | Maryland | 19.5 | 14.7 | 12.5 |
| 32 | Maine | 27.8 | 21 | 15.5 |
| 33 | Louisiana | 12.6 | 11.2 | 6.2 |
| 34 | Kentucky | 13.2 | 11.9 | 7 |
| 35 | Kansas | 14.6 | 11.4 | 8 |
| 36 | Iowa | 13.7 | 11.1 | 7.2 |
| 37 | Indiana | 16.2 | 13.9 | 8.9 |
| 38 | Illinois | 17.7 | 13.1 | 10.1 |
| 39 | Idaho | 11.8 | 9.3 | 8 |
| 40 | Hawaii | 40.6 | 36.4 | 31.5 |
| 41 | Georgia | 14.7 | 11.5 | 7.8 |
| 42 | Florida | 15.2 | 11.5 | 8.8 |
| 43 | District of Columbia | 21.9 | 20.4 | 14.8 |
| 44 | Delaware | 17.1 | 12.6 | 9.6 |
| 45 | Connecticut | 29.4 | 23.1 | 18.4 |
| 46 | Colorado | 15.9 | 12.5 | 9.1 |
| 47 | California | 32.5 | 26.4 | 21.6 |
| 48 | Arkansas | 12.8 | 10.8 | 6.7 |
| 49 | Arizona | 15.3 | 12.5 | 8.1 |
| 50 | Alaska | 26.1 | 22.3 | 20 |
| 51 | Alabama | 16.1 | 14.5 | 7.7 |
More Rankings
Rankings based on EIA electricity retail sales data. Prices in cents per kilowatt-hour. Renewable percentages from EIA electric power operational data.
Source: U.S. Energy Information Administration, 2026.